XTU UEFI Settings

Processor
AVX Ratio Offset 0x (0 - 31x)
Max Non Turbo Boost Ratio 34x (0 - 255x)
Processor Core Ratio 39x (34 - 80x)
Processor.Turbo.VoltageOverride
Processor Core 0 Voltage Override 1.200V (0.000 - 2.000V)
Processor Core 1 Voltage Override 1.200V (0.000 - 2.000V)
Processor Core 2 Voltage Override 1.200V (0.000 - 2.000V)
Processor Core 3 Voltage Override 1.200V (0.000 - 2.000V)
Processor Core 4 Voltage Override 1.200V (0.000 - 2.000V)
Processor Core 5 Voltage Override 1.200V (0.000 - 2.000V)
Processor.Turbo.VoltageOffset
Processor Core 0 Voltage Offset 0.025mV (-1.000 - 0.998mV)
Processor Core 1 Voltage Offset 0.025mV (-1.000 - 0.998mV)
Processor Core 2 Voltage Offset 0.025mV (-1.000 - 0.998mV)
Processor Core 3 Voltage Offset 0.025mV (-1.000 - 0.998mV)
Processor Core 4 Voltage Offset 0.025mV (-1.000 - 0.998mV)
Processor Core 5 Voltage Offset 0.025mV (-1.000 - 0.998mV)
Processor.Turbo.Ratios
1 Active Core 39x (34 - 80x)
2 Active Cores 39x (34 - 80x)
3 Active Cores 39x (34 - 80x)
4 Active Cores 39x (34 - 80x)
5 Active Cores 39x (34 - 80x)
6 Active Cores 39x (34 - 80x)
Processor.Turbo.RatioLimit
Core 0 38x (12 - 80x)
Core 1 38x (12 - 80x)
Core 2 38x (12 - 80x)
Core 3 38x (12 - 80x)
Core 4 39x (12 - 80x)
Core 5 38x (12 - 80x)
Processor.Turbo
Processor.PowerCurrent
Processor Current Limit 1023.875A (0.000 - 1023.875A)
Turbo Boost Power Max 4095.875W (46.000 - 4095.875W)
Turbo Boost Power Time Window 1.000Seconds (0.250 - 96.000Seconds)
Turbo Boost Short Power Max 4095.875W (46.000 - 4095.875W)
Package Turbo Power Lock Disable
Cache
Processor Cache Ratio 31x (12 - 80x)
VccU Voltage Offset 0.000mV (-1000.000 - 999.023mV)