walhalla`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware Cooling WR GL HW CP
1. 11sec 234ms 3459 MHz Intel Core i7 3610QM Stock 0pts 0pts 0.7pts 0pts 0   0
2. 13sec 780ms 3057 MHz Intel Core i7 920XM Stock 0pts 0pts Medal 0.6pts 0pts 0   0
3. 14sec 40ms 3351 MHz Intel Core 2 P9700 (2.80Ghz) Air 0pts 0pts Cup Silver 1.5pts 0pts 0   0
4. 14sec 995ms 3133 MHz Intel Core 2 P9500 (2.53Ghz) Stock 0pts 0pts Cup Bronze 1pts 0pts 0   0
5. 15sec 256ms 2920.3 MHz Intel Core i7 740QM Stock 0pts 0pts 0.1pts 0pts 0   0
6. 18sec 170ms 2490 MHz Intel Core 2 P9400 (2.40Ghz) Air 0pts 0pts Cup Gold 2pts 0pts 0   0
7. 19sec 810ms 2593 MHz Intel Core 2 X7800 (2.6Ghz) Stock 0pts 0pts Medal 0.8pts 0pts 0   0
8. 22sec 370ms n/a Intel Core 2 T7600 (2.33Ghz) Stock 0pts 0pts Medal 0.6pts 0pts 0   0
9. 25sec 520ms n/a Intel Core 2 T7200 (2.0Ghz) Stock 0pts 0pts 2.3pts 0pts 0   0
10. 28sec 610ms 1995 MHz Intel Pentium T4200 (2Ghz) Stock 0pts 0pts 0.1pts 0pts 0   0
11. 32sec 813ms 1400 MHz Intel Core 2 U9400 (1.4Ghz) Stock 0pts 0pts 0.2pts 0pts 0   0
12. 45sec 720ms 3400 MHz Intel Xeon 3.4Ghz (Irwindale) Stock 0pts 0pts 0.3pts 0pts 0   0
13. 57sec 810ms 2800 MHz 2x Intel Xeon 2.8GHz (FSB100) Stock 0pts 0pts Cup Bronze 1pts 0pts 0   0
14. 58sec 190ms n/a Intel Pentium 4 2.4 GHz Northwood (200 FSB) Stock 0pts 0pts 0.1pts 0pts 0   0
15. 1min 1sec 776ms 1252 MHz AMD V105 Stock 0pts 0pts Cup Silver 1.5pts 0pts 0   0
16. 1min 7sec 985ms 3200 MHz Opteron 2427 Stock 0pts 0pts Cup Gold 2pts 0pts 0   0
17. 1min 13sec 260ms 2015 MHz Intel Atom N270 Stock 0pts 0pts 6.1pts 0pts 0   0
18. 1min 44sec 480ms 2200 MHz Intel Celeron s478 2.2Ghz Stock 0pts 0pts 0.1pts 0pts 0   0
19. 2min 32sec 390ms 2200 MHz Intel Mobile Celeron 2.2Ghz Stock 0pts 0pts Medal 0.8pts 0pts 0   0
20. 15min 9sec 550ms 351 MHz K6-2 200mhz Stock 0pts 0pts 0.5pts 0pts 0   0

View all scores