ViNG`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware Cooling WR GL HW CP
1. 7sec 110ms 5225.4 MHz Intel Core i7 2700K Air 0pts 0pts 0.1pts 0pts 0   0
2. 8sec 562ms 5390 MHz Intel Core 2 E8400 (3.0Ghz) SS 0pts 0pts 17.4pts 0pts 0   0
3. 11sec 656ms 4302 MHz Intel Core 2 E6600 (2.4Ghz) SS 0pts 0pts 10pts 1pts 0   0
4. 11sec 829ms 4252 MHz Intel Core 2 Q6600 (2.4Ghz) SS 0pts 0pts 11.6pts 0pts 0   0
5. 12sec 828ms 4319 MHz Intel Core 2 E4600 (2.4Ghz) SS 0pts 0pts 5.4pts 0pts 0   0
6. 13sec 110ms 5222 MHz Phenom II X6 1055T SS 0pts 0pts 10.9pts 1pts 0   0
7. 13sec 531ms 4288 MHz Intel Core 2 E6400 (2.13Ghz) SS 0pts 0pts 12.3pts 0pts 0   0
8. 13sec 937ms 4247.8 MHz Intel Celeron E3200 (2.4Ghz) Air 0pts 0pts 0.2pts 0pts 0   0
9. 14sec 109ms 3575 MHz Intel Core 2 E6320 (1.86Ghz) SS 0pts 0pts 0.4pts 0pts 0   0
10. 14sec 203ms 3994 MHz Intel Core 2 E6300 (1.86Ghz) SS 0pts 0pts 18.2pts 0pts 0   0
11. 15sec 422ms 4460 MHz Phenom II X4 960T BE Air 0pts 0pts 0.1pts 0pts 0   0
12. 17sec 437ms 3398.4 MHz Intel Pentium E2140 (1.6Ghz) Air 0pts 0pts 3.1pts 0pts 0   0
13. 18sec 110ms 4293 MHz Athlon II X3 445 Air 0pts 0pts 0.8pts 0pts 0   0
14. 19sec 656ms 3955 MHz Sempron 140 Air 0pts 0pts 0.1pts 0pts 0   0
15. 21sec 937ms 5835 MHz Intel Pentium 4 631 SS 0pts 0pts 1.9pts 0pts 0   0
16. 22sec 188ms 5822 MHz Intel Pentium 4 'D' 935 SS 0pts 0pts Medal 0.8pts 0pts 0   0
17. 22sec 437ms 5721 MHz Intel Pentium 4 'D' 945 SS 0pts 0pts 3.5pts 0pts 0   0
18. 22sec 563ms 5697 MHz Intel Pentium 4 'D' 925 SS 0pts 0pts 3.5pts 0pts 0   0
19. 22sec 750ms 5655 MHz Intel Pentium 4 'D' 930 SS 0pts 0pts 3.8pts 0pts 0   0
20. 22sec 750ms 6141 MHz Intel Celeron LGA775 347 SS 0pts 0pts 3.2pts 0pts 0   0
21. 22sec 984ms 5596 MHz Intel Pentium 4 661 SS 0pts 0pts 0.1pts 0pts 0   0
22. 23sec 47ms 5611 MHz Intel Pentium 4 651 SS 0pts 0pts 0.1pts 0pts 0   0
23. 23sec 94ms 5587 MHz Intel Pentium 4 'D' 940 SS 0pts 0pts Cup Silver 2.9pts 0pts 0   0
24. 23sec 469ms 5457 MHz Intel Pentium 4 'D' 920 SS 0pts 0pts Cup Gold 4.2pts 0pts 0   0
25. 23sec 593ms 5434.5 MHz Intel Pentium 4 'D' 915 SS 0pts 0pts 2.8pts 0pts 0   0
26. 23sec 750ms 5408 MHz Intel Pentium 4 650 SS 0pts 0pts Medal 3.5pts 0pts 0   0
27. 25sec 516ms 4899 MHz Intel Pentium 4 640 SS 0pts 0pts 2.9pts 0pts 0   0
28. 27sec 406ms 3040 MHz Sempron 64 3000+ (Manila) Air 0pts 0pts Medal 4.6pts 0pts 0   0
29. 27sec 610ms 3183 MHz Athlon 64 3500+ Clawhammer SS 0pts 0pts Medal 0.6pts 0pts 0   0
30. 27sec 844ms 5200 MHz Intel Celeron LGA775 356 Air 0pts 0pts 0.1pts 0pts 0   0
31. 30sec 281ms 5520 MHz Intel Celeron LGA775 351 SS 0pts 0pts Medal 2.1pts 0pts 0   0
32. 30sec 844ms 2925 MHz Sempron LE-1100 Air 0pts 0pts 0.4pts 0pts 0   0
33. 31sec 875ms 5324 MHz Intel Celeron LGA775 355 SS 0pts 0pts Cup Bronze 1pts 0pts 0   0
34. 32sec 375ms 2823.8 MHz Sempron 64 3100+ (S754, Palermo) Air 0pts 0pts Medal 1.3pts 0pts 0   0
35. 32sec 546ms 4892 MHz Intel Celeron LGA775 326 SS 0pts 0pts 1.1pts 0pts 0   0
36. 32sec 719ms 2846.2 MHz Sempron 64 3000+ (S754, Palermo) Air 0pts 0pts 2.7pts 0pts 0   0
37. 33sec 0ms 2693.9 MHz Sempron 64 2800+ (Palermo) Air 0pts 0pts 3.5pts 0pts 0   0
38. 33sec 735ms 2651 MHz Athlon 64 2800+ Clawhammer Stock 0pts 0pts 1.5pts 0pts 0   0
39. 34sec 516ms 2642.2 MHz Sempron 64 2600+ (Palermo) Air 0pts 0pts 1.1pts 0pts 0   0
40. 35sec 578ms 4807 MHz Intel Celeron LGA775 346 Air 0pts 0pts 0.5pts 0pts 0   0
41. 35sec 640ms 2511.9 MHz Athlon 64 3000+ Newcastle s754 Air 0pts 0pts 0.9pts 0pts 0   0
42. 36sec 453ms 4557 MHz Intel Celeron LGA775 336 Air 0pts 0pts 0.1pts 0pts 0   0
43. 36sec 485ms 4480 MHz Intel Celeron LGA775 331 Air 0pts 0pts 0.1pts 0pts 0   0
44. 36sec 532ms 4576 MHz Intel Celeron LGA775 341 Air 0pts 0pts 0.5pts 0pts 0   0
45. 37sec 687ms 2314.3 MHz Sempron 64 2500+ (Palermo) Air 0pts 0pts 0.6pts 0pts 0   0

View all scores