| Brand | Product | Model: | Batch | Notes | Submissions |
| Nvidia | GeForce 3 Ti200 64MB | 1 | |||
| Nvidia | GeForce 7900 GT | 2 | |||
| XFX | GeForce 7900 GT | Core Edition | 1 | ||
| Nvidia | GeForce 8600 GT 256MB GDDR3 | 5 | |||
| Nvidia | GeForce 8800 GT 512 Mb | 6 | |||
| Asus | GeForce 8800 GT 512 Mb | TOP | 6 | ||
| Nvidia | GeForce 8800 GTS 320 Mb | 7 | |||
| Evga | GeForce 8800 GTS 320 Mb | 2 | |||
| Nvidia | GeForce 8800 GTX | 3 | |||
| Nvidia | GeForce 9400 (integrated) | 4 | |||
| Nvidia | GeForce 9400 GT DDR2 64bit | 17 | |||
| Nvidia | GeForce2 MX | 4 | |||
| Nvidia | GeForce2 Ti | 3 | |||
| Nvidia | GeForce4 Ti 4800 | 1 | |||
| Intel | GMA HD 3000 | 2 | |||
| Sapphire | Radeon 9550 | 48 | |||
| Ati | Radeon 9550 | 9 | |||
| Hercules | Radeon 9700 Pro | 2 | |||
| Ati | Radeon HD 2600 Pro DDR2 | 1 | |||
| Sapphire | Radeon HD 4850 GDDR3 | 1 | |||
| Ati | Radeon HD 4850 GDDR3 | 10 | |||
| Ati | Radeon HD 4890 | 1 | |||
| Sapphire | Radeon HD 4890 | Vapor-X | 1 | ||
| Ati | Radeon HD 5850 | 32 | |||
| XFX | Radeon HD 7950 | Core Edition | 19 | ||
| AMD | Radeon HD 7950 | 2 | |||
| XFX | Radeon HD 7950 | 1 | |||
| Ati | Radeon X850 XT | 4 | |||
| 3DFX | Voodoo2 | 1 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| OCZ Technology | DDR SDRAM | Gold | 7 | ||
| OCZ Technology | DDR SDRAM | 34 | |||
| Corsair | DDR SDRAM | 5 | |||
| Hyundai Electronics | DDR SDRAM | 1 | |||
| Twinmos | DDR SDRAM | 3 | |||
| Kingston Technology | DDR SDRAM | HyperX | 6 | ||
| Crucial | DDR2 SDRAM | Ballistix | 10 | ||
| Corsair | DDR2 SDRAM | 1 | |||
| Hyundai Electronics | DDR2 SDRAM | 6 | |||
| Crucial | DDR2 SDRAM | Ballistix Tracer | 4 | ||
| GeIL | DDR2 SDRAM | Evo Two | 1 | ||
| Cellshock | DDR2 SDRAM | 5 | |||
| Patriot | DDR3 SDRAM | Viper II |
|
1 | |
| Kingston Technology | DDR3 SDRAM | HyperX Genesis | 25 | ||
| Patriot | DDR3 SDRAM | Viper | 3 | ||
| G.SKILL | DDR3 SDRAM | RipjawsX | 5 | ||
| Cellshock | DDR3 SDRAM | 4 | |||
| GeIL | DDR3 SDRAM | Evo Two | 45 | ||
| Kingston Technology | DDR3 SDRAM | 2 | |||
| GeIL | DDR3 SDRAM | 10 | |||
| G.SKILL | DDR3 SDRAM | 5 | |||
| Patriot | DDR3 SDRAM | 6 | |||
| Samsung | RDRAM | 1 | |||
| Micron | SDR SDRAM | 1 | |||
| Goodram | SDR SDRAM | 1 | |||
| Kingston Technology | unknown | HyperX Genesis | 2 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| ASRock | 4CoreDual-VSTA | 5 | |||
| Epox | 8KHA+ | 3 | |||
| GIGABYTE | GA-E7AUM-DS2H | 4 | |||
| GIGABYTE | GA-MA770-UD3 | 5 | |||
| GIGABYTE | GA-P35-DS3L | 1 | |||
| DFI | LANparty UT nF4 SLI-D | 5 | |||
| Asus | M5A99X Evo | 25 | |||
| Abit | NF7 | 49 | |||
| Asus | P5B Deluxe | 2 | |||
| Asus | P5Q-E | 15 | |||
| ASRock | P67 Pro3 | 49 | |||
| Asus | P8Z68-V | 33 | |||
| Abit | TH7 II | 6 | |||
| Asus | TUSL2-C | 8 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Crucial | RealSSD C300 128GB | RealSSD C300 | 45 |