Luebke`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware Cooling WR GL HW CP
1. 11sec 343ms 7986.6 MHz FX-4320 LN2 0pts 0pts Cup Gold 2pts 0pts 0   0
2. 11sec 669ms 7565.5 MHz FX-8150 LN2 0pts 0pts 4.3pts 0pts 0   0
3. 14sec 78ms 3600 MHz Intel Core 2 E6600 (2.4Ghz) Air 0pts 0pts 0.1pts 0pts 0   0
4. 14sec 484ms 2560 MHz Intel Core i7 720QM Air 0pts 0pts 2pts 0pts 0   0
5. 14sec 524ms 4101.2 MHz Intel Pentium E5800 (3.2Ghz) Air 0pts 0pts 0.1pts 0pts 0   0
6. 16sec 797ms 5376.8 MHz FX-8350 H2O 0pts 0pts 0.1pts 0pts 2   0
7. 18sec 468ms 3750 MHz Phenom II X4 940 BE Air 0pts 0pts 0.1pts 3pts 0   0
8. 18sec 891ms 3000 MHz Intel Pentium E5700 (3.0Ghz) Air 0pts 0pts 0.1pts 0pts 0   0
9. 20sec 375ms 2530 MHz Intel Core 2 E7200 (2.53Ghz) Stock 0pts 0pts 0.1pts 0pts 0   0
10. 20sec 406ms 2700 MHz Intel Pentium E5400 (2.7Ghz) Stock 0pts 0pts 0.1pts 0pts 0   0
11. 25sec 0ms 2500 MHz Intel Pentium E2180 (2.0Ghz) Air 0pts 0pts 0.1pts 0pts 0   0
12. 28sec 375ms n/a Intel Pentium E2160 (1.8Ghz) Stock 0pts 0pts 0.1pts 0pts 0   0
13. 34sec 516ms 1662.7 MHz Intel Core 2 T5500 (1.66Ghz) Stock 0pts 0pts 0.1pts 0pts 0   0
14. 40sec 0ms 2300 MHz Athlon 64 3200+ Orleans Air 0pts 0pts 0.1pts 0pts 0   0
15. 40sec 0ms 2300 MHz Athlon 64 3000+ Clawhammer Air 0pts 0pts 0.1pts 0pts 0   0
16. 44sec 313ms 2391.8 MHz Athlon XP 3200+ Air 0pts 0pts 0.1pts 0pts 0   0
17. 45sec 0ms 2109.6 MHz Athlon 64 4000+ X2 Brisbane Air 0pts 0pts 0.1pts 0pts 0   0
18. 45sec 78ms n/a Sempron 64 3000+ (S754, Palermo) Air 0pts 0pts 0.1pts 0pts 0   0
19. 49sec 359ms 2100 MHz Athlon X2 QL-64 Stock 0pts 0pts 0.1pts 0pts 0   0
20. 53sec 430ms 1607.3 MHz Turion 64 TL-52 (Trinidad) Air 0pts 0pts 0.5pts 0pts 0   0
21. 1min 36sec 0ms 1394.2 MHz Athlon 1400Mhz (Fsb 133) Air 0pts 0pts 0.1pts 0pts 0   0
22. 2min 0sec 383ms 1132.8 MHz Intel Pentium 3 Mobile 1133Mhz Air 0pts 0pts Cup Silver 1.5pts 0pts 0   0
23. 2min 34sec 516ms 881.5 MHz 2x Intel Pentium 3 800Mhz EB s370 Air 0pts 0pts 0.1pts 0pts 0   0
24. 5min 18sec 0ms 399 MHz Intel Pentium 2 400Mhz Air 0pts 0pts 0.1pts 0pts 0   0
25. 14min 54sec 947ms 819.4 MHz Via C3 700 (Samuel 2) Air 0pts 0pts Medal 0.8pts 0pts 0   0
26. 16min 44sec 0ms 167 MHz K6 166mhz (Model 6) Air 0pts 0pts 0.2pts 0pts 0   0

View all scores