| Brand | Product | Model: | Batch | Notes | Submissions |
| AMD | Athlon 1100Mhz | 2 | |||
| AMD | Athlon II X2 245 | 2 | |||
| AMD | Athlon TF-20 | 1 | |||
| AMD | Athlon XP 2000+ Thorton | 1 | |||
| Intel | Celeron E1400 | 1 | |||
| Intel | Core 2 Q6600 (2.4Ghz) | 2 | |||
| Intel | Core 2 Q9400 (2.66Ghz) | 4 | |||
| Intel | Core 2 Q9550 (2.83Ghz) | 2 | |||
| Intel | Core i7 2700K | 32 | |||
| Intel | Core i7 860 | 30 | |||
| Intel | Core i7 930 | 4 | |||
| Intel | Core i7 950 | 5 | |||
| Intel | Core i7 980 | 1 | |||
| Intel | Core i7 Extreme 980X |
|
78 | ||
| AMD | Sempron 2400+ (Athlon XP) | 4 | |||
| AMD | Sempron 2800+ (Athlon XP, Thoroughbred) | 1 | |||
| Intel | Xeon W3540 | 19 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| AMD | Athlon 1100Mhz | 2 | |||
| AMD | Athlon II X2 245 | 2 | |||
| AMD | Athlon TF-20 | 1 | |||
| AMD | Athlon XP 2000+ Thorton | 1 | |||
| Intel | Celeron E1400 | 1 | |||
| Intel | Core 2 Q6600 (2.4Ghz) | 2 | |||
| Intel | Core 2 Q9400 (2.66Ghz) | 4 | |||
| Intel | Core 2 Q9550 (2.83Ghz) | 2 | |||
| Intel | Core i7 2700K | 32 | |||
| Intel | Core i7 860 | 30 | |||
| Intel | Core i7 930 | 4 | |||
| Intel | Core i7 950 | 5 | |||
| Intel | Core i7 980 | 1 | |||
| Intel | Core i7 Extreme 980X |
|
78 | ||
| AMD | Sempron 2400+ (Athlon XP) | 4 | |||
| AMD | Sempron 2800+ (Athlon XP, Thoroughbred) | 1 | |||
| Intel | Xeon W3540 | 19 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Nvidia | GeForce 6150 SE | 2 | |||
| Nvidia | GeForce 7300 LE 256 mb DDR2 | 2 | |||
| Nvidia | GeForce 8400 GS (G86) 256 Mb | 1 | |||
| XFX | GeForce 8800 GS 384 Mb | 2 | |||
| XFX | GeForce 9800 GTX(+) | 1 | |||
| Evga | GeForce GTX 260 216SP | 1 | |||
| Nvidia | GeForce GTX 460 (192bit) |
|
11 | ||
| Point of View | GeForce GTX 460 (192bit) |
|
5 | ||
| Nvidia | GeForce GTX 460 (256bit) | 6 | |||
| Nvidia | GeForce GTX 470 |
|
96 | ||
| MSI | GeForce GTX 470 | Twin Frozr |
|
8 | |
| MSI | GeForce GTX 470 | Twin Frozr II |
|
56 | |
| Evga | GeForce GTX 570 |
|
10 | ||
| Nvidia | GeForce GTX 570 |
|
3 | ||
| Nvidia | GeForce GTX 580 |
|
26 | ||
| GIGABYTE | GeForce GTX 580 |
|
3 | ||
| Nvidia | GeForce2 MX400 64MB SDR 64bit | 1 | |||
| Ati | Radeon HD 3200 | 1 | |||
| Ati | Radeon HD 4850 GDDR3 |
|
1 | ||
| Ati | Radeon HD 4890 |
|
10 | ||
| Ati | Radeon HD 5850 |
|
9 | ||
| Sapphire | Radeon HD 5850 |
|
1 | ||
| XFX | Radeon HD 5870 |
|
1 | ||
| Asus | Radeon HD 5870 |
|
1 | ||
| Ati | Radeon HD 5870 |
|
8 | ||
| XFX | Radeon HD 5970 |
|
4 | ||
| XFX | Radeon HD 5970 | Black Edition |
|
14 | |
| Asus | Radeon HD 5970 |
|
2 | ||
| AMD | Radeon HD 7970 | 20 | |||
| Ati | Radeon X1550 256mb | 4 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| G.SKILL | DDR3 SDRAM | Trident | 51 | ||
| G.SKILL | DDR3 SDRAM | Ripjaws | 5 | ||
| OCZ Technology | DDR3 SDRAM | Flex EX | 10 | ||
| OCZ Technology | DDR3 SDRAM | Flex II | 1 | ||
| G.SKILL | DDR3 SDRAM | Sniper | 6 | ||
| G.SKILL | unknown | Ripjaws | 1 | ||
| G.SKILL | unknown | Trident | 19 |
| Brand | Product | Model: | Batch | Notes | Submissions |
| Asus | A7N266-VM | 1 | |||
| Asus | A7V600-X | 1 | |||
| MSI | Big Bang XPower |
|
44 | ||
| GIGABYTE | GA-EX58-UD3R | 3 | |||
| GIGABYTE | GA-G31M-ES2L | 1 | |||
| GIGABYTE | GA-P55A-UD3R | 1 | |||
| GIGABYTE | GA-X58A-UD3R | 25 | |||
| PC Chips | M863G | 1 | |||
| Asus | Maximus Formula | 3 | |||
| Asus | Maximus III Formula | 3 | |||
| Ecs Elitegroup | P45T-A | 1 | |||
| Asus | P5Q-E | 4 | |||
| MSI | P67A-GD55 | 31 | |||
| MSI | P67A-GD55 (B3) | 1 | |||
| Asus | P6T Deluxe V2 | 4 | |||
| Asus | P7P55D Deluxe |
|
25 | ||
| Asus | Rampage II Extreme | 17 | |||
| Evga | X58 SLI LE | 11 |
| Brand | Product | Model: | Batch | Notes | Submissions |