Berserker`s Benchmark Profile

Filter processor benchmarks

  Score Frequency Hardware Cooling WR GL HW CP
1. 6sec 766ms 6231 MHz Intel Core i7 Extreme 990X LN2 0pts 0pts 0.1pts 0pts 0   0
2. 7sec 875ms 5187.1 MHz Intel Xeon W3565 LN2 0pts 0pts Cup Bronze 1pts 0pts 0   0
3. 7sec 922ms 5239.4 MHz Intel Core i7 920 LN2 0pts 0pts 19.8pts 0pts 0   0
4. 32sec 655ms 3107 MHz Athlon XP-M 2600+ LN2 0pts 0pts Cup Bronze 4.3pts 0pts 0   0
5. 36sec 140ms 4332 MHz Intel Celeron LGA775 326 Air 0pts 0pts 0.1pts 0pts 0   0
6. 37sec 50ms 2774.5 MHz Athlon XP 2800+ Dice 0pts 0pts Medal 4.5pts 0pts 0   0
7. 38sec 200ms 2706.1 MHz Sempron 2800+ (Athlon XP, Thorton) Dice 0pts 0pts Cup Gold 2pts 0pts 0   0
8. 38sec 690ms 2567 MHz Athlon XP 2700+ H2O 0pts 0pts Medal 1.5pts 0pts 0   0
9. 39sec 60ms 2610 MHz Athlon XP 2600+ Thoroughbred H2O 0pts 0pts 3.6pts 0pts 0   0
10. 39sec 220ms 2599 MHz Athlon XP-M 2800+ Air 0pts 0pts 0.1pts 0pts 0   0
11. 39sec 470ms 2501.1 MHz Athlon XP 3200+ Stock 0pts 0pts 1.3pts 0pts 0   0
12. 39sec 500ms 2535 MHz Athlon XP 2500+ Barton H2O 0pts 0pts 2.1pts 0pts 0   0
13. 39sec 740ms 2801.9 MHz Athlon XP 2400+ Thorton Dice 0pts 0pts Cup Silver 1.5pts 0pts 0   0
14. 40sec 50ms 2695.3 MHz Athlon XP 2200+ Thorton LN2 0pts 0pts Cup Gold 2pts 0pts 0   0
15. 40sec 630ms 2516 MHz Athlon XP-M 2400+ Thoroughbred H2O 0pts 0pts Cup Bronze 1pts 0pts 0   0
16. 40sec 910ms 2470 MHz Athlon XP 1700+ Thoroughbred Air 0pts 0pts 1.9pts 0pts 0   0
17. 41sec 170ms 2485 MHz Athlon XP 2200+ Thoroughbred H2O 0pts 0pts Medal 5pts 0pts 0   0
18. 41sec 920ms 2411 MHz Athlon XP 2400+ Thoroughbred Air 0pts 0pts 2.9pts 0pts 0   0
19. 42sec 530ms 2455.4 MHz Athlon XP 2000+ Thoroughbred Dice 0pts 0pts 3.1pts 0pts 0   0
20. 43sec 200ms 2662.7 MHz Duron 1.8ghz Dice 0pts 0pts 1.8pts 0pts 0   0
21. 43sec 390ms 2485.4 MHz Athlon XP 2000+ Thorton LN2 0pts 0pts 0.4pts 0pts 0   0
22. 43sec 410ms 2292 MHz Athlon XP-M 1600+ Air 0pts 0pts Medal 0.6pts 0pts 0   0
23. 44sec 800ms 2386 MHz Athlon XP-M 2000+ Thoroughbred Air 0pts 0pts 0.3pts 0pts 0   0
24. 46sec 530ms 2192 MHz Sempron 2200+ (Athlon XP) Air 0pts 0pts 2.6pts 0pts 0   0
25. 47sec 670ms 2326.9 MHz Athlon XP 2100+ Palomino LN2 0pts 0pts Cup Gold 2pts 0pts 0   0
26. 49sec 580ms 2062.5 MHz Duron 1.4ghz Dice 0pts 0pts 0.3pts 0pts 0   0
27. 50sec 270ms 2042 MHz Athlon XP 1800+ Palomino Dice 0pts 0pts 4.5pts 0pts 0   0
28. 51sec 740ms 1997 MHz Athlon XP 1600+ Palomino Dice 0pts 0pts 3.1pts 0pts 0   0
29. 52sec 670ms 2038 MHz Athlon XP 1900+ Palomino LN2 0pts 0pts Cup Bronze 2.4pts 0pts 0   0
30. 53sec 330ms 2085 MHz Athlon XP 2000+ Palomino Dice 0pts 0pts 3.5pts 0pts 0   0
31. 54sec 910ms 1906 MHz Athlon XP 1700+ Palomino LN2 0pts 0pts 1.2pts 0pts 0   0
32. 58sec 310ms 1705 MHz Athlon XP 1500+ Air 0pts 0pts 0.1pts 0pts 0   0
33. 58sec 560ms 1856 MHz Duron 1.2ghz LN2 0pts 0pts Cup Bronze 5.4pts 0pts 0   0
34. 59sec 20ms 1837.5 MHz Athlon 1333Mhz Dice 0pts 0pts Medal 0.8pts 0pts 0   0
35. 1min 0sec 500ms 1810 MHz Duron 1.3ghz LN2 0pts 0pts Cup Bronze 3pts 0pts 0   0

View all scores