Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| 3DMark2001 SE | 117426 marks | GeForce GTX 280 | 783/1390MHz |
|
0pts | 0pts | 3.3pts | 0pts |
| 3DMark2001 SE | 114571 marks | GeForce GTX 295 | 810/1270MHz |
|
0pts | 0pts | 3.2pts | 0pts |
| 3DMark2001 SE | 113228 marks | GeForce 9800 GX2 | 820/1215MHz |
|
0pts | 0pts | 11.3pts | 0pts |
| 3DMark2001 SE | 106655 marks | GeForce GTX 280 | 793/1390MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 102972 marks | GeForce 8800 GTS 640 Mb | 691/1107MHz |
|
0pts | 0pts | 4.5pts | 0pts |
| 3DMark2001 SE | 99566 marks | GeForce 9800 GT | 860/1120MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 99105 marks | GeForce 8800 GT 512 Mb | 840/1140MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 98110 marks | Radeon HD 5870 | 900/1300MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 93779 marks | GeForce 8600 GT 256MB GDDR3 | 1000/918MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 87553 marks | GeForce 8800 GTS 640 Mb | 702/1107MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 67394 marks | GeForce 8600 GT 256MB GDDR3 | 950/972MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 65573 marks | GeForce 7600 GS DDR2 | 572/470MHz |
|
0pts | 0pts | 2pts | 0pts |
| 3DMark2001 SE | 47439 marks | GeForce 7600 GS DDR2 | 612/490MHz |
|
0pts | 0pts | 6.2pts | 0pts |
| 3DMark03 | 112763 marks | GeForce GTX 295 | 772/1250MHz |
|
0pts | 0pts | 18.5pts | 0pts |
| 3DMark03 | 92595 marks | GeForce 9800 GX2 | 810/1212MHz |
|
0pts | 0pts | 18.6pts | 0pts |
| 3DMark03 | 90805 marks | GeForce 9800 GT | 850/1040MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 78881 marks | GeForce 8800 GTS 640 Mb | 691/1080MHz |
|
0pts | 0pts | 7.4pts | 0pts |
| 3DMark03 | 75671 marks | GeForce GTX 280 | 783/1386MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 47921 marks | GeForce 8800 GTS 640 Mb | 702/1134MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 46833 marks | GeForce 8600 GT 256MB GDDR3 | 1000/918MHz |
|
0pts | 0pts | 5pts | 0pts |





