Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| 3DMark03 | 182873 marks | GeForce GTX 580 | 972/1152MHz |
|
0pts | 4.3pts | 2pts | 0pts |
| 3DMark03 | 141890 marks | GeForce GTX 580 | 994/1203MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 6sec 407ms | Core i7 Extreme 990X | 6306MHz |
|
0pts | 0pts | 4pts | 0pts |
| 3DMark05 | 52444 marks | GeForce GTX 580 | 1033/1203MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark05 | 52214 marks | GeForce GTX 580 | 961/1140MHz |
|
0pts | 0pts | 3.7pts | 0pts |
| PiFast | 13.14 sec | Core i7 Extreme 990X | 6626MHz |
|
0pts | 0pts | 0.7pts | 0pts |
| SuperPi - 32M | 6min 20sec 657ms | Core i7 Extreme 990X | 5750MHz |
|
0pts | 0pts | 0.7pts | 0pts |
| Aquamark | 420224 marks | GeForce GTX 580 | 1030/1203MHz |
|
0pts | 0pts | 0pts | 0pts |
| Aquamark | 410549 marks | GeForce GTX 580 | 782/1002MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| 3DMark06 | 41161 marks | GeForce GTX 580 | 965/1140MHz |
|
0pts | 0pts | 5.4pts | 0pts |
| 3DMark06 | 39670 marks | GeForce GTX 580 | 1024/1216MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark06 | 37691 marks | GeForce GTX 580 | 900/1800MHz |
SystemTech
|
0pts | 0pts | 0.1pts | 0pts |
| CPU Frequency | 6654.23 mhz | Core i7 Extreme 990X | 6654.2MHz |
|
0pts | 0pts | 2.4pts | 0pts |
| wPrime - 32m | 2sec 781ms | Core i7 Extreme 990X | 5796MHz |
|
0pts | 7.2pts | 0.1pts | 0pts |
| wPrime - 1024m | 109sec 202ms | Core i7 Extreme 990X | 4630MHz |
|
0pts | 0pts | 0pts | 0pts |
| wPrime - 1024m | 89sec 687ms | Core i7 Extreme 990X | 5605MHz |
|
0pts | 8pts | 0.1pts | 0pts |
| 3DMark Vantage - Performance | 52437 marks | GeForce GTX 580 | 961/1132MHz |
|
0pts | 2.9pts | 14.9pts | 0pts |
| 3DMark Vantage - Performance | 50513 marks | GeForce GTX 580 | 900/1800MHz |
SystemTech
|
0pts | 2.1pts | 9.5pts | 0pts |
| Unigine Heaven - Xtreme Preset | 3384.36 DX11 Marks | GeForce GTX 580 | 969/1152MHz |
|
0pts | 0pts | 6.8pts | 0pts |
| Unigine Heaven - Xtreme Preset | 2984.97 DX11 Marks | GeForce GTX 580 | 900/1800MHz |
SystemTech
|
0pts | 0pts | 0.1pts | 0pts |





