Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| SuperPi - 1M | 55sec 109ms | Pentium 4 2.8 GHz Northwood | 2795MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| PiFast | 78.2 sec | Pentium 4 2.8 GHz Northwood | 2795MHz |
|
0pts | 0pts | 0.3pts | 0pts |
| CPU Frequency | 2801.81 mhz | Pentium 4 2.8 GHz Northwood | 2801.8MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| wPrime - 32m | 116sec 62ms | Pentium 4 2.8 GHz Northwood | 2795MHz |
|
0pts | 0pts | 0.3pts | 0pts |
| UCBench 2011 | 48.4 MPT-score | Pentium 4 2.8 GHz Northwood | 2795MHz |
|
0pts | 0pts | 1.5pts | 0pts |





