Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| 3DMark2001 SE | 4859 marks | GeForce FX 5200 PCI | MHz |
|
0pts | 0pts | 0.5pts | 0pts |
| 3DMark03 | 1055 marks | GeForce FX 5200 PCI | MHz |
|
0pts | 0pts | 0.5pts | 0pts |
| SuperPi - 1M | 13sec 416ms | Pentium E5200 (2.5Ghz) | 4223MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| 3DMark05 | 244 marks | GeForce FX 5200 PCI | MHz |
|
0pts | 0pts | 0.5pts | 0pts |
| PiFast | 24.59 sec | Pentium E5200 (2.5Ghz) | 4223MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| wPrime - 32m | 36sec 410ms | Pentium E5200 (2.5Ghz) | 4223MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| Reference Clock | 346.99 MHz | P5QC | 347MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| UCBench 2011 | 409 MPT-score | Pentium E5200 (2.5Ghz) | 4248MHz |
|
0pts | 0pts | 0.1pts | 0pts |





