Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| 3DMark2001 SE | 109775 marks | Radeon HD 4890 | 960/1130MHz |
|
0pts | 0.9pts | 0.1pts | 0pts |
| 3DMark2001 SE | 100631 marks | GeForce GTX 460 (256bit) | 1000/1100MHz |
|
0pts | 0pts | 9.2pts | 0pts |
| 3DMark2001 SE | 99470 marks | GeForce GTX 460 (256bit) | 1005/1125MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 98110 marks | GeForce GTX 460 (256bit) | 1000/1085MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 86932 marks | GeForce GTX 460 (256bit) | 1000/1125MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 7sec 67ms | Core i7 2600K | 5300MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 7sec 67ms | Core i7 2600K | 5300MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 7sec 67ms | Core i7 2600K | 5300MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 7sec 0ms | Core i7 2600K | 5288MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 6sec 687ms | Core i7 2600K | 5590MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 6sec 671ms | Core i7 2600K | 5593MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 6sec 656ms | Core i7 2600K | 5601.4MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 6sec 640ms | Core i7 2600K | 5607MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 6sec 609ms | Core i7 2600K | 5600MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 6sec 593ms | Core i7 2600K | 5614.4MHz |
|
0pts | 0pts | 12.2pts | 0pts |
| PiFast | 14.04 sec | Core i7 2600K | 5300MHz |
|
0pts | 0pts | 0pts | 0pts |
| PiFast | 13.73 sec | Core i7 2600K | 5489MHz |
|
0pts | 0pts | 0pts | 0pts |
| PiFast | 13.59 sec | Core i7 2600K | 5555MHz |
|
0pts | 0pts | 0pts | 0pts |
| PiFast | 13.45 sec | Core i7 2600K | 5601MHz |
|
0pts | 0pts | 0pts | 0pts |
| PiFast | 13.3 sec | Core i7 2600K | 5600MHz |
|
0pts | 0pts | 0.1pts | 0pts |





