Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| 3DMark2001 SE | 77381 marks | Radeon HD 4850 GDDR3 | 790/1170MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 57796 marks | Radeon HD 4870 | 750/999MHz |
|
0pts | 4.8pts | 0.6pts | 0pts |
| 3DMark03 | 137529 marks | Radeon HD 4870 | 820/1000MHz |
|
0pts | 1.7pts | 0.5pts | 0pts |
| 3DMark03 | 130093 marks | Radeon HD 4870 | 840/1048MHz |
|
0pts | 2.1pts | 0.1pts | 0pts |
| 3DMark03 | 107192 marks | GeForce GTX 480 | 872/1058MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 95363 marks | Radeon HD 4850 GDDR3 | 700/1150MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 77098 marks | GeForce 8800 GTX | 648/1026MHz |
|
0pts | 0pts | 8pts | 0pts |
| 3DMark03 | 62960 marks | Radeon HD 4870 | 836/1035MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 59032 marks | Radeon HD 4850 GDDR3 | 801/1174MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 51097 marks | GeForce 8800 GTX | 648/1053MHz |
|
0pts | 0pts | 7.4pts | 0pts |
| 3DMark03 | 48767 marks | GeForce 8800 GTX | 648/1053MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 47674 marks | GeForce 8800 GTX | 648/1044MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark05 | 39771 marks | Radeon HD 4870 | 840/1048MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| 3DMark05 | 39648 marks | Radeon HD 4870 | 811/987MHz |
|
0pts | 1.8pts | 0.3pts | 0pts |
| 3DMark05 | 38292 marks | Radeon HD 4850 GDDR3 | 700/1180MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark05 | 36082 marks | GeForce GTX 480 | 890/1051MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark05 | 36015 marks | GeForce 8800 GTX | 648/1026MHz |
|
0pts | 0pts | 8.9pts | 0pts |
| 3DMark05 | 32340 marks | Radeon HD 4870 | 852/1051MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark05 | 31895 marks | Radeon HD 4850 GDDR3 | 788/1167MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark05 | 28526 marks | GeForce 8800 GTX | 648/1053MHz |
|
0pts | 0pts | 0pts | 0pts |





