Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| 3DMark2001 SE | 92609 marks | Radeon HD 4870 | 811/1100MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 81478 marks | GeForce 8800 GTX | 648/1053MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 81206 marks | GeForce 8800 GT 512 Mb | 713/987MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| 3DMark03 | 46665 marks | GeForce 8800 GT 512 Mb | 713/987MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 8sec 513ms | Core 2 E8500 (3.17Ghz) | 5490MHz |
|
0pts | 0pts | 8.6pts | 0pts |
| 3DMark05 | 28049 marks | GeForce 8800 GT 512 Mb | 713/999MHz |
|
0pts | 0pts | 0pts | 0pts |
| CPU Frequency | 5928 mhz | Core 2 E8500 (3.17Ghz) | 5928MHz |
|
0pts | 0pts | 17.4pts | 0pts |
| CPU Frequency | 5806.3 mhz | Core 2 E8400 (3.0Ghz) | 5806.3MHz |
|
0pts | 0pts | 21.1pts | 0pts |
| CPU Frequency | 5603.7 mhz | Core 2 E8500 (3.17Ghz) | 5603.7MHz |
|
0pts | 0pts | 0pts | 0pts |
| CPU Frequency | 5402.9 mhz | Core 2 E8200 (2.67Ghz) | 5402.9MHz |
|
0pts | 0pts | 17.5pts | 0pts |
| CPU Frequency | 4145 mhz | Celeron LGA775 430 | 4145MHz |
|
0pts | 0pts | 0pts | 0pts |





