Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| SuperPi - 1M | 58sec 781ms | Pentium 4 1.6 GHz Willamette s478 | 2772MHz |
|
0pts | 0pts | 11.6pts | 0pts |
| PiFast | 73.05 sec | Pentium 4 1.6 GHz Willamette s478 | 2761MHz |
|
0pts | 0pts | 10pts | 0pts |
| CPU Frequency | 2838.79 mhz | Pentium 4 1.6 GHz Willamette s478 | 2838.8MHz |
|
0pts | 0pts | 10.8pts | 0pts |
| wPrime - 32m | 106sec 339ms | Pentium 4 1.6 GHz Willamette s478 | 2698MHz |
|
0pts | 0pts | 10.4pts | 0pts |





