Advanced submission search

Permalink for this query: http://url.hwbot.org/ZtNoCA

Modify your search query.

Search results:

Application Score Hardware Frequency User WR GL HW CP
3DMark2001 SE 52851 marks Radeon X850 XT PE 600/630MHz Portugal St0ned 0pts 0pts 0.7pts 0pts
3DMark2001 SE 51397 marks Radeon X850 XT PE MHz Portugal St0ned 0pts 0pts 0pts 0pts
3DMark2001 SE 48426 marks Radeon X850 XT PE 590/610MHz Portugal St0ned 0pts 0pts 0pts 0pts
SuperPi - 1M 13sec 500ms Core 2 X6800 (2.93Ghz) 3870MHz Portugal St0ned 0pts 0pts 0pts 0pts
SuperPi - 1M 12sec 730ms Core 2 X6800 (2.93Ghz) 3928MHz Portugal St0ned 0pts 0pts 0pts 0pts
SuperPi - 1M 12sec 680ms Core 2 X6800 (2.93Ghz) 4026MHz Portugal St0ned 0pts 0pts 0pts 0pts
SuperPi - 1M 12sec 450ms Core 2 X6800 (2.93Ghz) 4133MHz Portugal St0ned 0pts 0pts 0pts 0pts
SuperPi - 1M 12sec 390ms Core 2 X6800 (2.93Ghz) 4151MHz Portugal St0ned 0pts 0pts 0pts 0pts
SuperPi - 1M 11sec 760ms Core 2 X6800 (2.93Ghz) 4400MHz Portugal St0ned 0pts 0pts 0pts 0pts
SuperPi - 1M 11sec 640ms Core 2 X6800 (2.93Ghz) 4400MHz Portugal St0ned 0pts 0pts 0pts 0pts
SuperPi - 1M 11sec 300ms Core 2 X6800 (2.93Ghz) 4550MHz Portugal St0ned 0pts 0pts 0.1pts 0pts
SuperPi - 1M 11sec 300ms Core 2 X6800 (2.93Ghz) 4550MHz Portugal St0ned 0pts 0pts 0pts 0pts
SisoftSandra 39998 fpu Core 2 X6800 (2.93Ghz) MHz Portugal St0ned 0pts 0pts 0pts 0pts
CPU Frequency 4503.17 mhz Core 2 X6800 (2.93Ghz) 4503.2MHz Portugal St0ned 0pts 0pts 0.1pts 0pts