Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| 3DMark2001 SE | 118776 marks | GeForce GTX 285 | 750/1420MHz |
|
0pts | 0pts | 2.6pts | 0pts |
| 3DMark2001 SE | 108388 marks | GeForce GTX 285 | 750/1430MHz |
|
0pts | 0pts | 9pts | 0pts |
| 3DMark2001 SE | 107914 marks | GeForce GTX 285 | 750/1430MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 106762 marks | GeForce GTX 285 | 720/1410MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 106566 marks | GeForce GTX 285 | 750/1430MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 100231 marks | GeForce GTX 285 | 750/1410MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 99671 marks | GeForce GTX 285 | 760/1430MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 99040 marks | GeForce GTX 285 | 750/1430MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 97761 marks | GeForce GTX 285 | 750/1430MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 97690 marks | GeForce GTX 285 | 755/1410MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 96191 marks | GeForce GTX 285 | 748/1425MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 94511 marks | GeForce GTX 285 | 750/1425MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 94336 marks | GeForce GTX 285 | 750/1400MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 94096 marks | GeForce GTX 285 | 750/1400MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 93686 marks | GeForce GTX 285 | 750/1400MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 93515 marks | GeForce GTX 285 | 750/1400MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 117313 marks | GeForce GTX 285 | 740/1415MHz |
|
0pts | 0pts | 3.9pts | 0pts |
| 3DMark03 | 113757 marks | GeForce GTX 285 | 725/1415MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 113285 marks | GeForce GTX 285 | 740/1415MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark03 | 109069 marks | GeForce GTX 285 | 750/1430MHz |
|
0pts | 0pts | 0pts | 0pts |





