Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| 3DMark2001 SE | 131629 marks | GeForce GTX 580 | 1350/1300MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 124457 marks | GeForce GTX 275 | 1200/1300MHz |
|
0pts | 0pts | 13.1pts | 0pts |
| 3DMark2001 SE | 121275 marks | Radeon HD 6950 | 1025/1525MHz |
|
0pts | 0pts | 7.6pts | 0pts |
| 3DMark2001 SE | 119991 marks | GeForce 9800 GX2 | 756/1152MHz |
|
0pts | 0pts | 16.9pts | 0pts |
| 3DMark2001 SE | 119512 marks | GeForce GTX 275 | 1300/1300MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 118502 marks | Radeon HD 6870 | 1050/1190MHz |
|
0pts | 0pts | 1.5pts | 0pts |
| 3DMark2001 SE | 117634 marks | Radeon HD 6870 | 1190/1190MHz |
|
0pts | 0pts | 5.4pts | 0pts |
| 3DMark2001 SE | 114782 marks | Radeon HD 6850 | 910/1210MHz |
|
0pts | 0pts | 5.6pts | 0pts |
| 3DMark2001 SE | 114663 marks | Radeon HD 6950 | 1050/1550MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 113629 marks | GeForce GTX 580 | 1100/1300MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 113374 marks | GeForce GTX 580 | 1030/1330MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 110865 marks | GeForce GTX 275 | 864/1242MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 108340 marks | Radeon HD 6850 | 905/1205MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 108080 marks | Radeon HD 6870 | 1000/1200MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 104929 marks | Radeon HD 6950 | 1050/1550MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 103592 marks | Radeon HD 5770 | 1300/1450MHz |
|
0pts | 0pts | 11.9pts | 0pts |
| 3DMark2001 SE | 99153 marks | GeForce 8800 GTX | 702/1080MHz |
|
0pts | 0pts | 0pts | 0pts |
| 3DMark2001 SE | 97431 marks | GeForce GTS 450 GDDR5 | 1103/2560MHz |
|
0pts | 0pts | 5.5pts | 0pts |
| 3DMark2001 SE | 97129 marks | GeForce GTX 460 (256bit) | 960/1180MHz |
|
0pts | 0pts | 4.4pts | 0pts |
| 3DMark03 | 169751 marks | GeForce GTX 580 | 1300/1300MHz |
|
0pts | 0pts | 0pts | 0pts |





