Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| SuperPi - 1M | 14sec 750ms | Athlon II X3 425 | 5333MHz |
|
0pts | 0pts | 4.2pts | 0pts |
| SuperPi - 1M | 14sec 407ms | Athlon II X4 635 | 5684MHz |
|
0pts | 0pts | 5.4pts | 0pts |
| SuperPi - 1M | 14sec 406ms | Athlon II X2 245 | 5553MHz |
|
0pts | 0pts | 9pts | 0pts |
| SuperPi - 1M | 14sec 344ms | Sempron 145 | 5546MHz |
|
0pts | 0pts | 4.4pts | 0pts |
| SuperPi - 1M | 13sec 968ms | Athlon II X3 435 | 5684MHz |
|
0pts | 0pts | 6.4pts | 0pts |
| SuperPi - 1M | 13sec 593ms | Athlon II X2 255 | 5735MHz |
|
0pts | 0pts | 2pts | 0pts |
| SuperPi - 1M | 11sec 438ms | Phenom II X6 1075T | 6030MHz |
|
0pts | 0pts | 0pts | 0pts |
| SuperPi - 1M | 11sec 344ms | Phenom II X6 1075T | 6047MHz |
|
0pts | 0pts | 4pts | 0pts |
| SuperPi - 1M | 10sec 610ms | Phenom II X6 1090T BE | 6501MHz |
|
0pts | 0pts | 21.2pts | 0pts |
| SuperPi - 1M | 10sec 469ms | Phenom II X2 560 BE | 6526MHz |
|
0pts | 0pts | 4pts | 0pts |
| SuperPi - 1M | 10sec 469ms | Phenom II X4 970 BE | 6525MHz |
|
0pts | 0pts | 2.2pts | 0pts |
| PiFast | 22.09 sec | Athlon II X3 425 | 5333MHz |
|
0pts | 0pts | 1.5pts | 0pts |
| PiFast | 21.45 sec | Athlon II X4 635 | 5684MHz |
|
0pts | 0pts | 2pts | 0pts |
| PiFast | 21.39 sec | Athlon II X2 245 | 5568MHz |
|
0pts | 0pts | 7.4pts | 0pts |
| PiFast | 21.13 sec | Athlon II X3 435 | 5684MHz |
|
0pts | 0pts | 4.5pts | 0pts |
| PiFast | 21.08 sec | Sempron 145 | 5600MHz |
|
0pts | 0pts | 4.7pts | 0pts |
| PiFast | 20.5 sec | Athlon II X2 255 | 5782MHz |
|
0pts | 0pts | 2pts | 0pts |
| PiFast | 18.34 sec | Phenom II X6 1075T | 6002MHz |
|
0pts | 0pts | 2pts | 0pts |
| PiFast | 17.05 sec | Phenom II X6 1090T BE | 6476MHz |
|
0pts | 0pts | 14.6pts | 0pts |
| PiFast | 16.91 sec | Phenom II X4 970 BE | 6480MHz |
|
0pts | 0pts | 0.8pts | 0pts |





