Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| 3DMark2001 SE | 146738 marks | GeForce GTX 580 | 1000/1200MHz |
|
0pts | 21.1pts | 17.5pts | 0pts |
| SuperPi - 1M | 5sec 453ms | Core i7 3770K | 6622MHz |
|
0pts | 15.9pts | 12.7pts | 0pts |
| 3DMark05 | 63546 marks | Radeon HD 7970 | 1500/1800MHz |
|
0pts | 28.8pts | 20.7pts | 0pts |
| PiFast | 10.83 sec | Core i7 3770K | 6622MHz |
|
0pts | 15.9pts | 9.8pts | 0pts |
| Aquamark | 516669 marks | Radeon HD 7970 | 1600/1800MHz |
|
0pts | 23pts | 13.1pts | 0pts |
| 3DMark06 | 47604 marks | Radeon HD 7970 | 1500/1800MHz |
|
0pts | 31.6pts | 23.4pts | 0pts |





