Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| SuperPi - 1M | 21sec 575ms | Pentium P6100 | 1995.8MHz |
|
0pts | 0pts | 0.5pts | 0pts |
| SuperPi - 1M | 18sec 298ms | Core i3 370M | 2394MHz |
|
0pts | 0pts | 0.9pts | 0pts |
| PiFast | 44.52 sec | Pentium P6100 | 1995.8MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| PiFast | 37.69 sec | Core i3 370M | 2394MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| SuperPi - 32M | 19min 13sec 857ms | Pentium P6100 | 1995.8MHz |
|
0pts | 0pts | 0.6pts | 0pts |
| SuperPi - 32M | 16min 45sec 204ms | Core i3 370M | 2395MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| CPU Frequency | 2128.66 mhz | Pentium P6200 | 2128.7MHz |
|
0pts | 0pts | 0.8pts | 0pts |
| CPU Frequency | 1995.85 mhz | Pentium P6100 | 1995.8MHz |
|
0pts | 0pts | 0.6pts | 0pts |
| wPrime - 32m | 31sec 74ms | Pentium P6100 | 1995.8MHz |
|
0pts | 0pts | 0.8pts | 0pts |
| wPrime - 32m | 20sec 74ms | Core i3 370M | 2394MHz |
|
0pts | 0pts | 2pts | 0pts |
| wPrime - 1024m | 993sec 722ms | Pentium P6100 | 1995.8MHz |
|
0pts | 0pts | 0.8pts | 0pts |
| wPrime - 1024m | 637sec 450ms | Core i3 370M | 2394MHz |
|
0pts | 0pts | 1.2pts | 0pts |
| Reference Clock | 135 MHz | Aspire 5742G | 135MHz |
|
0pts | 0pts | 2pts | 0pts |
| UCBench 2011 | 295.3 MPT-score | Core i3 370M | 2394MHz |
|
0pts | 0pts | 1.5pts | 0pts |
| UCBench 2011 | 213.2 MPT-score | Pentium P6100 | 1995.8MHz |
|
0pts | 0pts | 0pts | 0pts |





