Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| SuperPi - 1M | 45sec 786ms | Sempron SI-40 | 2000MHz |
|
0pts | 0pts | 1pts | 0pts |
| PiFast | 64.19 sec | Sempron SI-40 | 2000MHz |
|
0pts | 0pts | 1.5pts | 0pts |
| CPU Frequency | 2015.14 mhz | Sempron SI-40 | 2015.1MHz |
|
0pts | 0pts | 0.6pts | 0pts |
| wPrime - 32m | 78sec 438ms | Sempron SI-40 | 2000MHz |
|
0pts | 0pts | 1.5pts | 0pts |
| Reference Clock | 201.51 MHz | K50AB | 201.5MHz |
|
0pts | 0pts | 2pts | 0pts |
| UCBench 2011 | 46.7 MPT-score | Sempron SI-40 | 2015.1MHz |
|
0pts | 0pts | 1pts | 0pts |





