Advanced submission search
Search results:
| Application | Score | Hardware | Frequency | User | WR | GL | HW | CP |
| CPU Frequency | 2410.97 mhz | Athlon 64 LE-1620 | 2411MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| wPrime - 32m | 65sec 753ms | Athlon 64 LE-1620 | 2411MHz |
|
0pts | 0pts | 0.1pts | 0pts |
| Reference Clock | 200.92 MHz | M61SME-S2L | 200.9MHz |
|
0pts | 0pts | 2pts | 0pts |
| UCBench 2011 | 51.1 MPT-score | Athlon 64 LE-1620 | 2411MHz |
|
0pts | 0pts | 0.6pts | 0pts |





