There was insufficient PCMark 2005 data to gather statistics for all selected processors. Please narrow your selection.
32959 marks
13.42 sec
5sec 944ms
6min 7sec 500ms
14sec 230ms
1sec 920ms
138567 marks
197529 marks
54768 marks
39341 marks
47002 marks
423505 marks
If you want to add your computer to these charts, please submit benchmark scores.
| Processor | Wins | CPU-Z | PCMark 2005 | PiFast | SuperPi | SuperPi 32m | wPrime 1024m | wPrime 32m |
|---|---|---|---|---|---|---|---|---|
| Opteron 1212 | 3 | 3229.4 | 3749.5 | 37.08 | 27.13 | 1518.04 | 845.3 | 25.96 |
| Opteron 1210 | 2 | 3338.78 | 8194 | 37.58 | 28.47 | 1396.74 | 983.37 | 30.94 |
| Opteron 1218 | 1 | 3273.21 | 0 | 32.83 | 27.94 | 1611.84 | 994.25 | 28.78 |
| Opteron 170 90nm | 0 | 3033.59 | 6920.52 | 43.41 | 50.03 | 1528.25 | 998.03 | 32.27 |
| Opteron 175 90nm | 0 | 3153.82 | 6727.91 | 42 | 28.6 | 1569.54 | 963.84 | 30.18 |
| Opteron 146 90nm | 0 | 3294.74 | 5642.24 | 40.82 | 27.2 | 1453 | 1856.73 | 58.03 |
| Opteron 165 90nm | 0 | 3006.2 | 6916.95 | 41.73 | 29.2 | 1591.91 | 980.23 | 31.46 |
| Opteron 1216 | 0 | 3158.28 | 3156 | 40.17 | 27.92 | 1504.8 | 935.34 | 29.15 |
There was insufficient PCMark 2005 data to gather statistics for all selected processors. Please narrow your selection.