GIGABYTE EOC 2012
About the GIGABYTE EOC 2012 competition
In cooperation with GIGBYTE, Der8auer organized the Extreme Overclocker Competition 2012. Tomorrow we will push some 3770 K CPUs on GIGABYTE Z77X-UD3H mainboards using my new CPU pots and 300 Liter LN2.
You can follow the benching via Livestream starting tomorrow at about 11 am (GMT+1).
PCGH, Awardfabrik and OverclockingStation will have one setup each and up to 4 overclockers per system. They will compete in CPU-Z, SuperPi32m, 3DMark03, 3DMark06 and 3DMark11.
Setups:
- GIGABYTE Z77X-UD3H
- 3770 K Ivy Bridge CPUs
- GIGABYTE GTX 560 SOC
- 2 x 4 GB Kinston HyperX 2400 CL11
- der8auer Fusion rev3 LN2 Pot
Competition Result Table
| Stage | Score | Team | CPU | MHz | Mainboard |
| 3DMark03 | 94679.000 | AwardFabrik (GBT EOC'12) | Core i7 3770K | 5767.00 | Z77X-UD3H |
| 3DMark03 | 83662.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6527.00 | Z77X-UD3H |
| 3DMark03 | 89412.000 | AwardFabrik (GBT EOC'12) | Core i7 3770K | 5664.00 | Z77X-UD3H |
| 3DMark03 | 83296.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6527.00 | Z77X-UD3H |
| 3DMark03 | 79109.000 | AwardFabrik (GBT EOC'12) | Core i7 3770K | 5664.00 | Z77X-UD3H |
| 3DMark03 MVP | 89924.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6420.00 | Z77X-UD3H |
| 3DMark03 MVP | 92687.000 | AwardFabrik (GBT EOC'12) | Core i7 3770K | 5870.00 | Z77X-UD3H |
| 3DMark03 MVP | 73534.000 | Team OverclockingStation (GBT | Core i7 3770K | 5514.00 | Z77X-UD3H |
| 3DMark06 | 36771.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6239.00 | Z77X-UD3H |
| 3DMark06 | 33604.000 | AwardFabrik (GBT EOC'12) | Core i7 3770K | 5563.00 | Z77X-UD3H |
| 3DMark06 | 36410.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6384.00 | Z77X-UD3H |
| 3DMark06 | 36067.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6313.00 | Z77X-UD3H |
| 3DMark06 MVP | 36900.000 | AwardFabrik (GBT EOC'12) | Core i7 3770K | 5664.00 | Z77X-UD3H |
| 3DMark06 MVP | 35069.000 | Team OverclockingStation (GBT | Core i7 3770K | 5601.00 | Z77X-UD3H |
| 3DMark06 MVP | 38502.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6163.00 | Z77X-UD3H |
| 3DMark06 MVP | 31093.000 | Team OverclockingStation (GBT | Core i7 3770K | 5601.00 | Z77X-UD3H |
| 3DMark11 | 5322.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6000.00 | Z77X-UD3H |
| 3DMark11 | 5110.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 5968.00 | Z77X-UD3H |
| 3DMark11 | 5875.000 | AwardFabrik (GBT EOC'12) | Core i7 3770K | 5664.00 | Z77X-UD3H |
| 3DMark11 | 5267.000 | Team OverclockingStation (GBT | Core i7 3770K | 5502.00 | Z77X-UD3H |
| 3DMark11 | 5137.000 | Team OverclockingStation (GBT | Core i7 3770K | 5502.00 | Z77X-UD3H |
| 3DMark11 | 5190.000 | Team OverclockingStation (GBT | Core i7 3770K | 5502.00 | Z77X-UD3H |
| 3DMark11 | 4919.000 | Team OverclockingStation (GBT | Core i7 3770K | 5501.00 | Z77X-UD3H |
| 3DMark11 | 5908.000 | AwardFabrik (GBT EOC'12) | Core i7 3770K | 5663.00 | Z77X-UD3H |
| 3DMark11 MVP | 7196.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6103.00 | Z77X-UD3H |
| 3DMark11 MVP | 7285.000 | Team OverclockingStation (GBT | Core i7 3770K | 5602.00 | Z77X-UD3H |
| 3DMark11 MVP | 6501.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 5587.00 | Z77X-UD3H |
| 3DMark11 MVP | 8123.000 | AwardFabrik (GBT EOC'12) | Core i7 3770K | 5664.00 | Z77X-UD3H |
| 3DMark11 MVP | 5318.000 | Team OverclockingStation (GBT | Core i7 3770K | 5601.00 | Z77X-UD3H |
| CPU-Z | 6402.000 | Team OverclockingStation (GBT | Core i7 3770K | 6402.00 | Z77X-UD3H |
| CPU-Z | 6300.000 | AwardFabrik (GBT EOC'12) | Core i7 3770K | 6300.00 | Z77X-UD3H |
| CPU-Z | 6633.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6633.00 | Z77X-UD3H |
| CPU-Z | 6680.000 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6680.00 | Z77X-UD3H |
| SuperPI 32M | 341.922 | AwardFabrik (GBT EOC'12) | Core i7 3770K | 6133.00 | Z77X-UD3H |
| SuperPI 32M | 333.250 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6556.00 | Z77X-UD3H |
| SuperPI 32M | 319.672 | PC Games Hardware (GBT EOC'12) | Core i7 3770K | 6527.00 | Z77X-UD3H |
Event information
Livestream
Participate
- GIGABYTE EOC 2012 is not hosted on HWBOT. It runs from 28 April 2012 until 28 April 2012. More information here.
- This competition is between competition teams.
Stages (8)
- #1: CPU-Z closed, ended on 28 April 2012
- #2: SuperPI 32M closed, ended on 28 April 2012
- #3: 3DMark03 closed, ended on 28 April 2012
- #4: 3DMark03 MVP closed, ended on 28 April 2012
- #5: 3DMark06 closed, ended on 28 April 2012
- #6: 3DMark06 MVP closed, ended on 28 April 2012
- #7: 3DMark11 closed, ended on 28 April 2012
- #8: 3DMark11 MVP closed, ended on 28 April 2012
Participants
Participating teams
Discussions (0)
- Discuss the competition at the HWBOT forum (3 comments)
- or you can read more about it on hwbot.org.

































