Identification

Not yet a member? Register
Lost password? Retrieve
 

Quick search

 

Compare processors

Empty

Browse processors
 

Compare videocards

Empty

Browse videocards
 

Advertisement

 

HWBOT records

 
family
AMD Athlon
Athlon
Duron
Athlon XP
Athlon MP
Athlon XP-M
Geode NX
Mobile Duron
AMD Athlon64
Athlon 64
Athlon 64 FX
Athlon 64 X2
AMD K5
K5
AMD K6
K6-I
K6-II
K6-III
AMD Opteron
Opteron 130nm
Opteron 90nm
Opteron 65nm
Opteron 45nm
AMD Phenom
Phenom X4
Phenom X3
Athlon X2
Phenom II X4
Phenom II X3
Phenom II X2
Athlon II X2
Athlon II X4
Athlon II X3
AMD Sempron
Sempron
Sempron 64
Mobile Sempron 64
AMD Turion
Turion
Cyrix 6x86
MI
MII
Cyrix GX
MediaGX
IDT
Winchip 2
Winchip C6
Intel Atom
Atom
Intel Core
Core 2 Mobile
Core Solo
Core 2 Duo
Core 2 Extreme
Core 2 Quad
Core 2 Celeron
Core i7 Extreme
Core i7
Core i5
Core i3
Core i9 Extreme
Core i7 Mobile
Core i5 Mobile
Intel Pentium 1
Pentium
Pentium MMX
Pentium Pro
Intel Pentium 2
Pentium 2 Celeron
Pentium 2
Pentium 2 Xeon
Intel Pentium 3
Pentium 3 Celeron
Pentium 3
Pentium 3 Xeon
Pentium 3 Mobile
Intel Pentium 4
Pentium 4 s478
Pentium 4 Celeron
Pentium 4 Dual Core
Pentium 4 s775
Pentium 4 s423
Pentium 4 Mobile
Intel Pentium M
Pentium M
Pentium M Celeron
Intel Xeon
Xeon
Xeon 5300 Series
Xeon 5100 Series
Xeon 5400 Series
Xeon 7100 Series
Xeon 7300 Series
Xeon 3100 Series
Xeon X Series
Xeon 7200 Series
Xeon EX
Xeon MP
Xeon 5500 Series
Xeon 3500 Series
Xeon 5600 Series
Xeon 3600 Series
Intel/AMD 486
486
Rise
MP6
Transmeta
Crusoe
Efficeon
Via Epia
Epia
C3
C7
model#resultscoresmhzavg ocwatthwbot record
Athlon 64 3600+ X2 Brisbane30
2xBrisbane1900288965.00MILANS (23min 28sec 300ms)
Athlon 64 3600+ X2 Manchester2
2xManchester20002751n/afrvade (32min 27sec 560ms)
Athlon 64 3600+ X2 Windsor16
2xWindsor20002687n/afr@me (22min 44sec 580ms)
Athlon 64 3800+ X2 Manchester17
2xManchester2000269389.00Hampti (24min 4sec 520ms)
Athlon 64 3800+ X2 Toledo21
2xToledo2000288589.00banti (23min 34sec 450ms)
Athlon 64 3800+ X2 Windsor49
2xWindsor2000281789.00michaelnm (21min 2sec 640ms)
Athlon 64 4000+ X2 Brisbane40
2xBrisbane2000291265.00kir4 (23min 22sec 410ms)
Athlon 64 4000+ X2 Windsor2
2xWindsor2000279165.003oh6 (23min 35sec 770ms)
Athlon 64 4050+ X2 Brisbane3
2xBrisbane2500315745.00Pepek (23min 9sec 470ms)
Athlon 64 4200+ X2 Brisbane23
2xBrisbane22003128n/aisulk (21min 56sec 770ms)
Athlon 64 4200+ X2 Manchester21
2xManchester2200265189.00Turrican (23min 7sec 330ms)
Athlon 64 4200+ X2 Toledo16
2xToledo2200292989.00Seewolf (24min 35sec 110ms)
Athlon 64 4200+ X2 Windsor34
2xWindsor2200272465.00Pepek - ClockMeUp! (22min 31sec 700ms)
Athlon 64 4400+ X2 Brisbane31
2xBrisbane2300306165.00Gluck (22min 31sec 670ms)
Athlon 64 4400+ X2 Toledo26
2xToledo2200276689.00knopflerbruce (22min 49sec 110ms)
Athlon 64 4400+ X2 Windsor1
2xWindsor2200293965.00knopflerbruce (24min 25sec 630ms)
Athlon 64 4450+ X2 Brisbane6
2xBrisbane2300302865.00F_X@HWUS.at (23min 6sec 420ms)
Athlon 64 4600+ X2 Brisbane4
2xBrisbane24003098n/a?
Athlon 64 4600+ X2 Manchester14
2xManchester24002850110.00stunned_guy (22min 57sec 690ms)
Athlon 64 4600+ X2 Toledo4
2xToledo24003091110.00Rossi (24min 28sec 670ms)
Athlon 64 4600+ X2 Windsor30
2xWindsor2400296365.00MILANS (19min 54sec 420ms)
Athlon 64 4800+ X2 Brisbane38
2xBrisbane2500311465.002600 (22min 14sec 910ms)
Athlon 64 4800+ X2 Toledo15
2xToledo24002826110.00Zebbo (22min 44sec 300ms)
Athlon 64 4800+ X2 Windsor2
2xWindsor2400282989.00Zebbo (21min 46sec 220ms)
Athlon 64 4850e+ X2 Brisbane14
2xBrisbane2500319845.00AndreyKV (22min 42sec 280ms)
Athlon 64 5000+ X2 BE31
2xBrisbane2600324165.00ScunnyUK (21min 32sec 800ms)
Athlon 64 5000+ X2 Brisbane16
2xBrisbane2600317965.00egm_xt (23min 14sec 90ms)
Athlon 64 5000+ X2 Toledo1
2xToledo26002963110.00knopflerbruce (28min 42sec 450ms)
Athlon 64 5000+ X2 Windsor6
2xWindsor2600301189.00higginstheclean (22min 56sec 380ms)
Athlon 64 5050e+ X25
2xBrisbane2600312245.00Pepek (23min 15sec 80ms)
Athlon 64 5200+ X2 Brisbane16
2xBrisbane26003192n/apipejarcore (21min 50sec 60ms)
Athlon 64 5200+ X2 Windsor28
2xWindsor2600313789.00knopflerbruce (19min 38sec 80ms)
Athlon 64 5400+ X2 Brisbane14
2xBrisbane2800331189.00Turrican (21min 50sec 690ms)
Athlon 64 5400+ X2 Windsor2
2xWindsor22003205n/aknopflerbruce (22min 15sec 280ms)
Athlon 64 5600+ X232
2xWindsor2800328689.00AndreyKV (19min 30sec 270ms)
Athlon 64 5600+ X2 Brisbane9
2xBrisbane29003353n/aej52 (20min 25sec 440ms)
Athlon 64 5800+ X2 Brisbane2
2xBrisbane30003441n/aknopflerbruce (22min 37sec 500ms)
Athlon 64 6000+ X243
2xWindsor30003391125.00AndreyKV (19min 13sec 780ms)
Athlon 64 6000+ X2 Brisbane12
2xBrisbane31003436125.00uNiT (21min 57sec 440ms)
Athlon 64 6400+ X225
2xWindsor32003501125.00MaSell (17min 57sec 240ms)
Athlon 64 X2 BE-2300 9
2xBrisbane1900313365.00kir4 (23min 53sec 60ms)
Athlon 64 X2 BE-2350 11
2xBrisbane2100306165.00redratamd (22min 43sec 830ms)
Athlon 64 X2 BE-240011
2xBrisbane23003172n/a?

help Hint: click a processor family name in order to view information and performance statistics about the related processors.
Hint: click a processor model to view detailed information about it and compare it to other popular processors.