Identification

Not yet a member? Register
Lost password? Retrieve
 

Quick search

 

Compare processors

Empty

Browse processors
 

Compare videocards

Empty

Browse videocards
 

Advertisement

 

HWBOT records

 
family
AMD Athlon
Athlon
Duron
Athlon XP
Athlon MP
Athlon XP-M
Geode NX
Mobile Duron
AMD Athlon64
Athlon 64
Athlon 64 FX
Athlon 64 X2
AMD K5
K5
AMD K6
K6-I
K6-II
K6-III
AMD Opteron
Opteron 130nm
Opteron 90nm
Opteron 65nm
Opteron 45nm
AMD Phenom
Phenom X4
Phenom X3
Athlon X2
Phenom II X4
Phenom II X3
Phenom II X2
Athlon II X2
Athlon II X4
Athlon II X3
AMD Sempron
Sempron
Sempron 64
Mobile Sempron 64
AMD Turion
Turion
Cyrix 6x86
MI
MII
Cyrix GX
MediaGX
IDT
Winchip 2
Winchip C6
Intel Atom
Atom
Intel Core
Core 2 Mobile
Core Solo
Core 2 Duo
Core 2 Extreme
Core 2 Quad
Core 2 Celeron
Core i7 Extreme
Core i7
Core i5
Core i3
Core i9 Extreme
Core i7 Mobile
Core i5 Mobile
Intel Pentium 1
Pentium
Pentium MMX
Pentium Pro
Intel Pentium 2
Pentium 2 Celeron
Pentium 2
Pentium 2 Xeon
Intel Pentium 3
Pentium 3 Celeron
Pentium 3
Pentium 3 Xeon
Pentium 3 Mobile
Intel Pentium 4
Pentium 4 s478
Pentium 4 Celeron
Pentium 4 Dual Core
Pentium 4 s775
Pentium 4 s423
Pentium 4 Mobile
Intel Pentium M
Pentium M
Pentium M Celeron
Intel Xeon
Xeon
Xeon 5300 Series
Xeon 5100 Series
Xeon 5400 Series
Xeon 7100 Series
Xeon 7300 Series
Xeon 3100 Series
Xeon X Series
Xeon 7200 Series
Xeon EX
Xeon MP
Xeon 5500 Series
Xeon 3500 Series
Xeon 5600 Series
Xeon 3600 Series
Intel/AMD 486
486
Rise
MP6
Transmeta
Crusoe
Efficeon
Via Epia
Epia
C3
C7
model#resultscoresmhzavg ocwatthwbot record
Athlon 64 3600+ X2 Brisbane36
2xBrisbane1900288965.00IceCube (13min 32sec 630ms)
Athlon 64 3600+ X2 Manchester3
2xManchester20002751n/aknopflerbruce (17min 17sec 860ms)
Athlon 64 3600+ X2 Windsor19
2xWindsor20002687n/afr@me (13min 31sec 590ms)
Athlon 64 3800+ X2 Manchester51
2xManchester2000269389.00Hampti (13min 41sec 280ms)
Athlon 64 3800+ X2 Toledo25
2xToledo2000288589.00Alex@Lion (13min 39sec 550ms)
Athlon 64 3800+ X2 Windsor42
2xWindsor2000281789.00monteboy (11min 43sec 190ms)
Athlon 64 4000+ X2 Brisbane35
2xBrisbane2000291265.00ThoRax (12min 54sec 50ms)
Athlon 64 4000+ X2 Windsor14
2xWindsor2000279165.00MusicIsMyLife (15min 24sec 90ms)
Athlon 64 4050+ X2 Brisbane4
2xBrisbane2500315745.00topdog (12min 47sec 200ms)
Athlon 64 4200+ X2 Brisbane30
2xBrisbane22003128n/aisulk (11min 27sec 580ms)
Athlon 64 4200+ X2 Manchester43
2xManchester2200265189.00knopflerbruce (11min 39sec 690ms)
Athlon 64 4200+ X2 Toledo16
2xToledo2200292989.00knopflerbruce (13min 35sec 840ms)
Athlon 64 4200+ X2 Windsor35
2xWindsor2200272465.00Weber (13min 22sec 310ms)
Athlon 64 4400+ X2 Brisbane31
2xBrisbane2300306165.00Gluck (11min 48sec 670ms)
Athlon 64 4400+ X2 Toledo29
2xToledo2200276689.00knopflerbruce (14min 20sec 200ms)
Athlon 64 4400+ X2 Windsor1
2xWindsor2200293965.00knopflerbruce (15min 31sec 390ms)
Athlon 64 4450+ X2 Brisbane9
2xBrisbane2300302865.00F_X@HWUS.at (12min 26sec 820ms)
Athlon 64 4600+ X2 Brisbane4
2xBrisbane24003098n/aCitrus (13min 30sec 620ms)
Athlon 64 4600+ X2 Manchester23
2xManchester24002850110.00blindfitter (13min 40sec 160ms)
Athlon 64 4600+ X2 Toledo3
2xToledo24003091110.00Rossi (13min 13sec 90ms)
Athlon 64 4600+ X2 Windsor31
2xWindsor2400296365.00Alex@Lion (11min 51sec 670ms)
Athlon 64 4800+ X2 Brisbane30
2xBrisbane2500311465.00egm_xt (11min 32sec 690ms)
Athlon 64 4800+ X2 Toledo21
2xToledo24002826110.00Gamer (13min 21sec 370ms)
Athlon 64 4800+ X2 Windsor2
2xWindsor2400282989.00Mr.Scott (14min 44sec 480ms)
Athlon 64 4850e+ X2 Brisbane13
2xBrisbane2500319845.00AndreyKV (11min 58sec 360ms)
Athlon 64 5000+ X2 BE36
2xBrisbane2600324165.00ScunnyUK (11min 23sec 950ms)
Athlon 64 5000+ X2 Brisbane18
2xBrisbane2600317965.00egm_xt (11min 40sec 160ms)
Athlon 64 5000+ X2 Toledo1
2xToledo26002963110.00knopflerbruce (15min 42sec 640ms)
Athlon 64 5000+ X2 Windsor7
2xWindsor2600301189.00MaXtoRZP (13min 17sec 80ms)
Athlon 64 5050e+ X26
2xBrisbane2600312245.00Pepek (12min 41sec 20ms)
Athlon 64 5200+ X2 Brisbane21
2xBrisbane26003192n/aegm_xt (11min 44sec 310ms)
Athlon 64 5200+ X2 Windsor27
2xWindsor2600313789.00Advanced (12min 5sec 340ms)
Athlon 64 5400+ X2 Brisbane18
2xBrisbane2800331189.00Turrican (11min 38sec 310ms)
Athlon 64 5400+ X2 Windsor2
2xWindsor22003205n/aknopflerbruce (14min 21sec 270ms)
Athlon 64 5600+ X244
2xWindsor2800328689.00AndreyKV (11min 17sec 950ms)
Athlon 64 5600+ X2 Brisbane12
2xBrisbane29003353n/aej52 (10min 50sec 560ms)
Athlon 64 5800+ X2 Brisbane2
2xBrisbane30003441n/aknopflerbruce (11min 52sec 90ms)
Athlon 64 6000+ X244
2xWindsor30003391125.00AndreyKV (10min 37sec 660ms)
Athlon 64 6000+ X2 Brisbane11
2xBrisbane31003436125.00GraKa (11min 45sec 390ms)
Athlon 64 6400+ X223
2xWindsor32003501125.00AndreyKV (10min 27sec 560ms)
Athlon 64 X2 BE-2300 9
2xBrisbane1900313365.00kir4 (12min 21sec 940ms)
Athlon 64 X2 BE-2350 8
2xBrisbane2100306165.00fr@me (12min 18sec 30ms)
Athlon 64 X2 BE-240019
2xBrisbane23003172n/amaomone (12min 2sec 610ms)

help Hint: click a processor family name in order to view information and performance statistics about the related processors.
Hint: click a processor model to view detailed information about it and compare it to other popular processors.