Identification

Not yet a member? Register
Lost password? Retrieve
 

Quick search

 

Compare processors

Empty

Browse processors
 

Compare videocards

Empty

Browse videocards
 

Advertisement

 

HWBOT records

 
family
AMD Athlon
Athlon
Duron
Athlon XP
Athlon MP
Athlon XP-M
Geode NX
Mobile Duron
AMD Athlon64
Athlon 64
Athlon 64 FX
Athlon 64 X2
AMD K5
K5
AMD K6
K6-I
K6-II
K6-III
AMD Opteron
Opteron 130nm
Opteron 90nm
Opteron 65nm
Opteron 45nm
AMD Phenom
Phenom X4
Phenom X3
Athlon X2
Phenom II X4
Phenom II X3
Phenom II X2
Athlon II X2
Athlon II X4
Athlon II X3
AMD Sempron
Sempron
Sempron 64
Mobile Sempron 64
AMD Turion
Turion
Cyrix 6x86
MI
MII
Cyrix GX
MediaGX
IDT
Winchip 2
Winchip C6
Intel Atom
Atom
Intel Core
Core 2 Mobile
Core Solo
Core 2 Duo
Core 2 Extreme
Core 2 Quad
Core 2 Celeron
Core i7 Extreme
Core i7
Core i5
Core i3
Core i9 Extreme
Core i7 Mobile
Core i5 Mobile
Intel Pentium 1
Pentium
Pentium MMX
Pentium Pro
Intel Pentium 2
Pentium 2 Celeron
Pentium 2
Pentium 2 Xeon
Intel Pentium 3
Pentium 3 Celeron
Pentium 3
Pentium 3 Xeon
Pentium 3 Mobile
Intel Pentium 4
Pentium 4 s478
Pentium 4 Celeron
Pentium 4 Dual Core
Pentium 4 s775
Pentium 4 s423
Pentium 4 Mobile
Intel Pentium M
Pentium M
Pentium M Celeron
Intel Xeon
Xeon
Xeon 5300 Series
Xeon 5100 Series
Xeon 5400 Series
Xeon 7100 Series
Xeon 7300 Series
Xeon 3100 Series
Xeon X Series
Xeon 7200 Series
Xeon EX
Xeon MP
Xeon 5500 Series
Xeon 3500 Series
Xeon 5600 Series
Xeon 3600 Series
Intel/AMD 486
486
Rise
MP6
Transmeta
Crusoe
Efficeon
Via Epia
Epia
C3
C7
model#resultscoresmhzavg ocwatthwbot record
Core 2 Celeron M900 (2.20Ghz)8
1xPenryn2200225135.00Turrican (36min 32sec 290ms)
Core 2 L7200 (1.33Ghz)0
2xMerom 4MB L21333133317.00?
Core 2 L7400 (1.5Ghz)1
2xMerom 4MB L21500201617.00Rogue210 (27min 36sec 580ms)
Core 2 L7500 (1.6Ghz)1
2xMerom 4MB L21600160017.00Andrey! (38min 17sec 730ms)
Core 2 L9600 (2.13Ghz)1
2xPenryn21332133n/aHampti (21min 50sec 0ms)
Core 2 P7350 (2Ghz)23
2xPenryn20002241n/aBehc (17min 16sec 640ms)
Core 2 P7450 (2.13Ghz)3
2xPenryn21332133n/aVeld (18min 42sec 510ms)
Core 2 P7550 (2.26Ghz)3
2xPenryn22662266n/afuzz3l & Kovsk (18min 33sec 770ms)
Core 2 P7700 (1.80Ghz)0
2xConroe1800180035.00?
Core 2 P8400 (2.26Ghz)22
2xPenryn22602384n/a0.0 (13min 37sec 470ms)
Core 2 P8600 (2.4Ghz)19
2xPenryn24002599n/aLucky_n00b (13min 25sec 460ms)
Core 2 P8700 (2.53Ghz)13
2xPenryn25332992n/akatiephil (12min 27sec 890ms)
Core 2 P8800 (2.66Ghz)2
2xPenryn26663059n/aSArd (13min 17sec 910ms)
Core 2 P9300 (2.26Ghz)1
2xPenryn26602660n/aorion (17min 56sec 420ms)
Core 2 P9400 (2.40Ghz)1
4xPenryn24002513n/awalhalla (8min 22sec 850ms)
Core 2 P9500 (2.53Ghz)6
2xPenryn25302792n/awalhalla (13min 22sec 530ms)
Core 2 P9700 (2.80Ghz)2
2xPenryn2800334028.00katiephil (11min 37sec 300ms)
Core 2 Q9000 (2Ghz)5
4xPenryn20002194n/akatiephil (7min 14sec 120ms)
Core 2 Q9100 (2.26Ghz)3
4xPenryn22602588n/akatiephil (6min 23sec 0ms)
Core 2 QX9300 (2.53Ghz)1
4xPenryn25333107n/akatiephil (7min 29sec 940ms)
Core 2 SL9400 (1.86Ghz)1
2xPenryn18661866n/a?
Core 2 T16001
2xMerom 1MB l216661667n/aTK421 (26min 5sec 180ms)
Core 2 T2370 mobile 20
2xMerom 1MB l217332082n/aSArd (16min 14sec 620ms)
Core 2 T2390 mobile 20
2xMerom 1MB l218662084n/aSArd (15min 31sec 870ms)
Core 2 T24104
2xMerom 1MB l220002000n/akrompirusa (21min 55sec 140ms)
Core 2 T3200 mobile 15
2xMerom 1MB l220002000n/aRemiKo (21min 22sec 180ms)
Core 2 T3400 mobile 17
2xMerom 1MB l221672301n/aSArd (17min 31sec 910ms)
Core 2 T4200 (2Ghz)24
2xPenryn20002229n/aSArd (14min 17sec 860ms)
Core 2 T4300 (2.1Ghz)14
2xPenryn21002326n/aSArd (15min 1sec 510ms)
Core 2 T4400 (2.2Ghz)3
2xPenryn22002442n/aSArd (15min 17sec 91ms)
Core 2 T5200 (1.6Ghz)10
2xMerom 2MB L216002159n/aGamer (13min 51sec 940ms)
Core 2 T5250 (1.5Ghz)20
2xMerom 2MB L21500167335.00SArd (19min 46sec 270ms)
Core 2 T5270 (1.40Ghz)4
2xMerom 2MB L21400159635.00Linuxfan (30min 22sec 310ms)
Core 2 T5300 (1.73Ghz)11
2xMerom 2MB L21730204035.00totophe (13min 27sec 450ms)
Core 2 T5450 (1.66Ghz)25
2xMerom 2MB L21666177835.00SArd (18min 46sec 630ms)
Core 2 T5470 (1.60Ghz)7
2xMerom 2MB L21600228335.00_Dark_FiLoSoF_ (21min 56sec 660ms)
Core 2 T5500 (1.66Ghz)41
2xMerom 2MB L21667197335.00Gamer (18min 8sec 310ms)
Core 2 T5550 (1.83Ghz)10
2xMerom 2MB L218331954n/a_Dark_FiLoSoF_ (19min 9sec 860ms)
Core 2 T5600 (1.83Ghz)26
2xMerom 2MB L21833220135.00totophe (15min 17sec 780ms)
Core 2 T5670 (1.8Ghz)8
2xMerom 2MB L218001821n/aeagle58 (23min 55sec 870ms)
Core 2 T5750 (2Ghz)23
2xMerom 2MB L220002134n/aSArd (16min 47sec 590ms)
Core 2 T5800 (2Ghz)15
2xMerom 2MB L2200200n/aD.Roi (21min 2sec 910ms)
Core 2 T5850 (2Ghz)6
2xMerom 2MB L221582161n/aSArd (19min 48sec 780ms)
Core 2 T5870 (2Ghz)6
2xMerom 2MB L220002068n/aRawZ (20min 40sec 500ms)
Core 2 T5900 (2.2Ghz)3
2xMerom 2MB L222002414n/aSArd (16min 22sec 200ms)
Core 2 T6400 (2Ghz)9
2xPenryn20002071n/aCecil (18min 30sec 800ms)
Core 2 T6500 (2.1Ghz)9
2xPenryn21002203n/aThompson (16min 43sec 880ms)
Core 2 T6570 (2.1Ghz)4
2xPenryn21002118n/arobertieli (19min 11sec 220ms)
Core 2 T6600 (2.2Ghz)10
2xPenryn22002243n/aSArd (16min 15sec 593ms)
Core 2 T6670 (2.2Ghz)6
2xPenryn22002309n/aMoonman (18min 17sec 730ms)
Core 2 T7100 (1.8Ghz)21
2xMerom 2MB L21800185835.00slaske6 (20min 38sec 703ms)
Core 2 T7200 (2.0Ghz)50
2xMerom 4MB L22000218535.00TASOS (15min 28sec 160ms)
Core 2 T7250 (2.0Ghz)32
2xMerom 2MB L22000221231.0012 (15min 44sec 580ms)
Core 2 T7300 (2.0Ghz)29
2xMerom 4MB L22000213735.00Chiller (15min 36sec 690ms)
Core 2 T7400 (2.16Ghz)14
2xMerom 4MB L22160247135.00Hassan (15min 25sec 840ms)
Core 2 T7500 (2.2Ghz)25
2xMerom 4MB L22200241235.00SArd (14min 58sec 120ms)
Core 2 T7600 (2.33Ghz)14
2xMerom 4MB L22333275535.00Dew (15min 12sec 80ms)
Core 2 T7600G (2.33Ghz)1
2xMerom 4MB L22333313435.00katiephil (18min 55sec 950ms)
Core 2 T7700 (2.33Ghz)12
2xMerom 4MB L22400272735.00X3M (14min 36sec 380ms)
Core 2 T7800 (2.6Ghz)0
2xMerom 4MB L22600260035.00?
Core 2 T8100 (2.10Ghz)25
2xPenryn21002255n/aDEMONUGA (14min 40sec 590ms)
Core 2 T8300 (2.33Ghz)26
2xPenryn24002481n/aWilliamTC (16min 22sec 30ms)
Core 2 T9100 (2.4Ghz)0
2xPenryn24002400n/a?
Core 2 T9300 (2.5Ghz)24
2xPenryn25002601n/aSArd (13min 19sec 530ms)
Core 2 T9400 (2.53Ghz)11
2xPenryn25333033n/akatiephil (11min 37sec 70ms)
Core 2 T9500 (2.6Ghz)4
2xPenryn26002965n/aboblemagnifique (15min 33sec 770ms)
Core 2 T9550 (2.66Ghz)5
2xPenryn26663367n/akatiephil (11min 6sec 590ms)
Core 2 T9600 (2.8Ghz)13
2xPenryn28002983n/akatiephil (12min 8sec 860ms)
Core 2 T9800 (2.93Ghz)3
2xPenryn29333456n/akatiephil (11min 39sec 440ms)
Core 2 T9900 (3.06Ghz)2
2xPenryn30663503n/akatiephil (11min 10sec 380ms)
Core 2 U3300 (1.2Ghz)2
1xPenryn12001332n/aSV1SH (1h 7min 18sec 980ms)
Core 2 U3500 (1.4Ghz)4
1xPenryn14001546n/akoziro (46min 45sec 270ms)
Core 2 U4100 (1.3Ghz)2
2xPenryn1300130010.00hugolost (31min 31sec 735ms)
Core 2 U7300 (1.30Ghz)3
2xPenryn13331541n/aSArd (29min 17sec 790ms)
Core 2 U7500 (1.06Ghz)2
2xMerom 2MB L210661417n/aSArd (30min 28sec 290ms)
Core 2 U7600 (1.2Ghz)6
2xMerom 2MB L21200131110.00SArd (30min 46sec 340ms)
Core 2 U7700 (1.33Ghz)1
2xMerom 2MB L21333133310.00pred (33min 43sec 510ms)
Core 2 U9300 (1.2Ghz)2
2xPenryn12001318n/aSArd (35min 8sec 900ms)
Core 2 U9400 (1.4Ghz)6
2xPenryn14001451n/aMorpheus15 (28min 56sec 700ms)
Core 2 U9600 (1.2Ghz)0
2xPenryn16001600n/a?
Core 2 X7800 (2.6Ghz)3
2xMerom 4MB L22600298735.00boblemagnifique (14min 30sec 700ms)
Core 2 X7900 (2.8Ghz)1
2xMerom 4MB L22800326135.00boblemagnifique (13min 47sec 320ms)
Core L2300 (1.5Ghz)1
2xYonah1500176615.00OgaiB (28min 47sec 830ms)
Core L2400 (1.66Ghz)4
2xYonah1666184315.00OgaiB (25min 55sec 660ms)
Core L2500 (1.83Ghz)0
1xYonah1833433315.00?
Core T2050 (1.6Ghz)26
2xYonah1600209231.00lunatic@98 (14min 2sec 480ms)
Core T2060 (1.6Ghz)17
2xYonah1600218535.00Gamer (12min 51sec 380ms)
Core T2080 (1.73Ghz)17
2xYonah1730218935.00totophe (13min 9sec 130ms)
Core T2130 (1.86Ghz)17
2xYonah1860232635.00Gamer (12min 32sec 590ms)
Core T2250 (1.73Ghz)23
2xYonah1733243031.00lunatic@98 (12min 45sec 30ms)
Core T2300 (1.66Ghz)51
2xYonah1666204231.00Behc (16min 17sec 870ms)
Core T2310 (1.46Ghz)10
2xYonah1466181331.00SArd (20min 51sec 590ms)
Core T2330 (1.6Ghz)17
2xMerom 2MB L21600194239.00SArd (17min 30sec 350ms)
Core T2350 (1.86Ghz)10
2xYonah1860242835.00lunatic@98 (12min 15sec 530ms)
Core T2400 (1.83Ghz)34
2xYonah1833231631.00lunatic@98 (14min 46sec 470ms)
Core T2450 (2,0Ghz )8
2xYonah20002547n/atotophe (14min 1sec 310ms)
Core T2500 (2.0Ghz)17
2xYonah2000245831.00lunatic@98 (14min 13sec 820ms)
Core T2600 (2.16Ghz)13
2xYonah2160289131.00totophe (14min 7sec 550ms)
Core T2700 (2.33Ghz)7
2xYonah2330264431.00Behc (14min 9sec 876ms)
Core U2300 (1.20Ghz)3
2xPenryn1200123210.00SArd (31min 56sec 10ms)
Core U2400 (1.06Ghz)0
1xYonah106610669.00?
Core U2500 (1.2Ghz)3
1xYonah120012009.00aspstein (38min 16sec 830ms)
Core U2700 (1.3Ghz)1
1xPenryn130013009.00SArd (1h 2min 3sec 0ms)

help Hint: click a processor family name in order to view information and performance statistics about the related processors.
Hint: click a processor model to view detailed information about it and compare it to other popular processors.